You Are Invited to a LIVE Free CME/CNE/CPE Webcast:Managing Multiple Sclerosis: Current Treatment and Care Management Strategies for Managed Care Live Webcast Live Webcast Date
|
||||||||
|
||||||||
CUTTING EDGE TOPICS | ||||||||
| ||||||||
EXPERT FACULTY | ||||||||
| ||||||||
WHO SHOULD ATTEND? | ||||||||
| ||||||||
PROGRAM OVERVIEW | ||||||||
Multiple sclerosis (MS) is a complex disease that requires a collaborative approach to care to achieve optimal patient care and outcomes. Disease-modifying therapies (DMTs) are a core component of MS management. Due to a lack of head-to-head trials it is difficult to determine which therapy would be most effective for MS; however, it is possible to evaluate current therapies based on their effects on sustained disability, relapse rate, lesion load, brain atrophy, and cognitive dysfunction. Members of the clinical team, as well as patients, need to coordinate these efforts when choosing the appropriate therapy and continually monitor the disease while managing symptoms and the psychological aspects of the disease. Therefore, it is important for specialty pharmacists and other managed care professionals to be aware of and engaged in the care and treatment of patients with MS. The activity will consist of four expert faculty demonstrating the unique value each brings to the overall care of patients through real world examples and case studies. By working together via data sharing and collaboration between payers, clinicians, specialty pharmacy, and patients, on a more integrated approach, current barriers will be overcome, demonstrating value to all parties and motivating them to become further engaged. | ||||||||
EDUCATIONAL OBJECTIVES | ||||||||
After completing the activity, participants should be better able to:
|
||||||||
AGENDA | ||||||||
|
||||||||
ACCREDITATION INFORMATION | ||||||||
Joint Accreditation Statement | ||||||||
| ||||||||
Physician Continuing Medical Education The Postgraduate Institute for Medicine designates this live activity for a maximum of 1.5 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity. Continuing Pharmacy Education | ||||||||
Postgraduate Institute for Medicine designates this continuing education activity for 1.5 contact hours (0.15 CEUs) of the Accreditation Council for Pharmacy Education.
Universal Activity Number - JA4008162-9999-18-080-L01-P Type of Activity: Application Continuing Nursing Education The maximum number of hours awarded for this Continuing Nursing Education activity is 1.5 contact hours. Interprofessional Continuing Education
|
||||||||
Disclosure of Conflicts of Interest Postgraduate Institute for Medicine (PIM) requires instructors, planners, managers and other individuals who are in a position to control the content of this activity to disclose any real or apparent conflict of interest (COI) they may have as related to the content of this activity. All identified COI are thoroughly vetted and resolved according to PIM policy. PIM is committed to providing its learners with high quality activities and related materials that promote improvements or quality in healthcare and not a specific proprietary business interest of a commercial interest. Hardware/Software Requirements Compatible with Internet Explorer 6 and up, Mozilla Firefox 3 and up, Safari 4.0, and Google Chrome 10 and up. Fee Information There is no fee for this educational activity. Policy on Privacy and Confidentiality Please see final activity for the policy on privacy and confidentiality that relates to this internet activity. If you have any questions, please call (215) 619-8812 or email info@impactedu.net. |