You Are Invited to a LIVE Free CME/CNE/CPE Webcast:The Evolving Management of Heart Failure: A Focus on Managed Care Recommendations Live Webcast DatesNew Date Added:Tuesday, April 14, 2020 | 1:30pm to 3:00pm ET - Click Here to Complete Your Evaluation and Download Your Certificate December 12, 2019 | 11:30am to 1:00pm ET - Click Here to Complete Your Evaluation and Download Your Certificate January 28, 2020 | 11:30am to 1:00pm ET - Click Here to Complete Your Evaluation and Download Your Certificate February 4, 2020 | 12:30pm to 2:00pm ET - Click Here to Complete Your Evaluation and Download Your Certificate To join a webcast or complete an evaluation for a webcast you attended, please visit us at https://www.pathlms.com/impacteducation |
||||||||
LEARN ABOUT: | ||||||||
| ||||||||
EXPERT FACULTY | ||||||||
| ||||||||
WHO SHOULD ATTEND? | ||||||||
| ||||||||
PROGRAM OVERVIEW | ||||||||
The body of evidence supporting the use of emerging therapies in heart failure (HF) is constantly evolving. Recent findings among patients hospitalized with acute decompensated HF demonstrate the potential for a simpler treatment algorithm for inpatient care. In addition to negating the transition period necessary between therapies, hospitalized patients represent a captive audience and one that can be more easily educated and monitored for adherence. These and other considerations will be addressed by this activity including additional clinical trial results. | ||||||||
EDUCATIONAL OBJECTIVES | ||||||||
After completing the activity, participants should be better able to:
|
||||||||
AGENDA | ||||||||
|
||||||||
ACCREDITATION INFORMATION | ||||||||
Joint Accreditation Statement | ||||||||
| ||||||||
Physician Continuing Medical Education The Postgraduate Institute for Medicine designates this live activity for a maximum of 1.5 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity. Continuing Pharmacy Education | ||||||||
Postgraduate Institute for Medicine designates this continuing education activity for 1.5 contact hours (0.15 CEUs) of the Accreditation Council for Pharmacy Education.
Universal Activity Numbers December 12, 2019 | JA4008162-9999-19-981-L01-P January 28, 2020 | JA4008162-9999-20-982-L01-P February 4, 2020 | JA4008162-9999-20-982-L01-P Type of Activity: Application Continuing Nursing Education The maximum number of hours awarded for this Continuing Nursing Education activity is 1.5 contact hours. |
||||||||
Disclosure of Conflicts of Interest Postgraduate Institute for Medicine (PIM) requires instructors, planners, managers and other individuals who are in a position to control the content of this activity to disclose any real or apparent conflict of interest (COI) they may have as related to the content of this activity. All identified COI are thoroughly vetted and resolved according to PIM policy. PIM is committed to providing its learners with high quality activities and related materials that promote improvements or quality in healthcare and not a specific proprietary business interest of a commercial interest. Hardware/Software Requirements Compatible with Internet Explorer 6 and up, Mozilla Firefox 3 and up, Safari 4.0, and Google Chrome 10 and up. Fee Information There is no fee for this educational activity. Policy on Privacy and Confidentiality Please see final activity for the policy on privacy and confidentiality that relates to this internet activity. If you have any questions, please call (215) 619-8812 or email info@impactedu.net. |