The Managed Care Review Board® - Examining the Impact of Cardiovascular Safety with Emerging Treatments for Type 2 Diabetes Live Webcast | ||||||||
| ||||||||
Coming Soon: On-demand CE based on these webcasts. Check back December 2017! | ||||||||
HOT TOPICS | ||||||||
| ||||||||
REVIEW BOARD FACULTY | ||||||||
| ||||||||
WHO SHOULD ATTEND? | ||||||||
This activity is designed to meet the educational needs of managed care pharmacy directors, clinical pharmacists, quality directors, medical directors, pharmacy directors, specialty pharmacists, quality directors, care managers, registered nurses, and other managed care and payer organization professionals. | ||||||||
STATEMENT OF NEED / PROGRAM OVERVIEW | ||||||||
Prospective epidemiological and experimental studies have reported an association between suboptimal glycemic control as measured by an elevated glycated hemoglobin and both micro- and macrovascular complications. Individuals with type 2 diabetes mellitus (T2DM) have a 3-fold increase in cardiovascular mortality and a 2-fold increase in overall mortality compared to age-matched peers without T2DM. There is a clear need to develop therapeutic strategies to mitigate disease progression as well as reduce the cardiovascular disease burden. Managed care pharmacists and other payer professionals require a thorough understanding of recent and emerging cardiovascular clinical trial evidence that can impact both clinical and economic outcomes for patients with T2DM. This symposium will enable plan decision-makers to more thoroughly evaluate T2DM agents under consideration for formulary inclusion as well as guide development of the plan T2DM benefit design and the T2DM treatment algorithm. The educational format of The Managed Care Review Board® will feature a multi-specialty, multi-professional faculty that collaborate, under the leadership of an Activity Chair, on the review of the clinical data, current guidelines, and economic data of a class of therapeutics. Similar to a mock pharmacy and therapeutics committee format, the program will include time for peer-to-peer discussion and debate among the diverse group of faculty members and the audience. | ||||||||
EDUCATIONAL OBJECTIVES | ||||||||
At the conclusion of this activity, participants should be able to demonstrate improved ability to:
| ||||||||
AGENDA | ||||||||
| ||||||||
ACCREDITATION INFORMATION | ||||||||
Physician Continuing Medical Education This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of Postgraduate Institute for Medicine and Impact Education, LLC. The Postgraduate Institute for Medicine is accredited by the ACCME to provide continuing medical education for physicians. The Postgraduate Institute for Medicine designates this live activity for a maximum of 1.5 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity. Continuing Pharmacy Education | ||||||||
| ||||||||
Postgraduate Institute for Medicine designates this continuing education activity for 1.5 contact hours (0.15 CEUs) of the Accreditation Council for Pharmacy Education. Universal Activity Number - 0809-9999-17-565-L01-P Type of Activity: Application For Pharmacists: After receipt of a completed activity evaluation form you will be provided with instructions to have your credit immediately uploaded to CPE Monitor. Continuing Nursing Education Postgraduate Institute for Medicine is accredited with distinction as a provider of continuing nursing education by the American Nurses Credentialing Center's Commission on Accreditation. This educational activity for 1.5 contact hours is provided by Postgraduate Institute for Medicine. A statement of credit will be issued only upon receipt of a completed activity evaluation form and will be emailed to you. | ||||||||
Disclosure of Conflicts of Interest Postgraduate Institute for Medicine (PIM) requires instructors, planners, managers and other individuals who are in a position to control the content of this activity to disclose any real or apparent conflict of interest (COI) they may have as related to the content of this activity. All identified COI are thoroughly vetted and resolved according to PIM policy. The existence or absence of COI for everyone in a position to control content will be disclosed to participants prior to the start of each activity. Hardware/Software Requirements Compatible with Internet Explorer 6 and up, Mozilla Firefox 3 and up, Safari 4.0, and Google Chrome 10 and up. Policy on Privacy and Confidentiality Please see final activity for the policy on privacy and confidentiality that relates to this internet activity. Fee Information There is no fee for this educational activity. If you have any questions, please call (215) 619-8812 or email info@impactedu.net. |